|
Schedule/Results
Below are the games for the selected month and season.
|
|
|
May '13
|
Season:
|
|
Division:
|
|
Conference:
|
|
Team:
|
|
Month & Year: «
»
|
|
|
|
| 337 | Wed, 05/01/2013 | 5:45 PM | Presidential Park | Field A | | 08U | Phillies (ALG) | 08U | Thunder (LITH) | | |
| 482 | Wed, 05/01/2013 | 5:45 PM | Leroy Guy Field | Field 2 | | 12U | Thunder (LITH12U) | 12U | Scott (Crystal Lake AAMCO) | 15 - 16 | box |
| 481 | Wed, 05/01/2013 | 5:45 PM | Presidential Park | Field C | | 12U | Angels (ALG12U) | 12U | Bandits (LITH12U) | 16 - 15 | box |
| 483 | Thu, 05/02/2013 | 5:45 PM | Presidential Park | Field C | | 12U | White Sox (ALG12U) | 12U | Bolin (Play It Again Sports) | Rained Out | |
| 407 | Thu, 05/02/2013 | 5:45 PM | Leroy Guy Field | Field 1 | | 10U | Thunder (LITH10U) | | Force (LITH10U) | 6 - 1 | box |
| 339 | Fri, 05/03/2013 | 5:45 PM | Presidential Park | Field A | | 08U | Phillies (ALG) | 08U | Country Financial (Platt) | Rained Out | |
| 408 | Sat, 05/04/2013 | 9:00 AM | Presidential Park | Field A | | 10U | White Sox (ALG10U) | 10U | Riptide (LITH10U) | 8 - 9 | box |
| 485 | Sat, 05/04/2013 | 11:30 AM | Presidential Park | Field C | | 12U | Angels (ALG12U) | 12U | Bernabe (Niko's Red Mill) | 11 - 7 | box |
| 409 | Sat, 05/04/2013 | 11:30 AM | Presidential Park | Field A | | 10U | Angels (ALG10U) | 10U | Hagan (Northwest Pallet) | 10 - 8 | box |
| 412 | Sat, 05/04/2013 | 2:00 PM | Presidential Park | Field A | | 10U | Cubs (ALG10U) | 10U | Thunder (LITH10U) | 1 - 17 | box |
| 488 | Sat, 05/04/2013 | 2:00 PM | Indian Prairie Park | Field 2 | | 12U | Scott (Crystal Lake AAMCO) | 12U | Bandits (LITH12U) | 8 - 9 | box |
| 411 | Sat, 05/04/2013 | 2:00 PM | Indian Prairie Park | Field 1 | | 10U | Georgiou (CL Bank & Trust) | | Force (LITH10U) | 8 - 3 | box |
| 487 | Sat, 05/04/2013 | 2:00 PM | Presidential Park | Field C | | 12U | Cubs (ALG12U) | 12U | Benoit (Tri Star CNC Services) | 13 - 14 | box |
| 341 | Mon, 05/06/2013 | 5:45 PM | Presidential Park | Field A | | 08U | White Sox (ALG) | 08U | Country Financial (Platt) | | |
| 342 | Mon, 05/06/2013 | 5:45 PM | Indian Prairie Park | Field 3 | | 08U | Northwest Pallet (Kraus) | 08U | Cubs (ALG) | | |
| 413 | Mon, 05/06/2013 | 5:45 PM | Leroy Guy Field | Field 3 | | 10U | Riptide (LITH10U) | 10U | Borgert (PMI Sports Photography) | 5 - 7 | box |
| 343 | Mon, 05/06/2013 | 5:45 PM | Leroy Guy Field | Field 1 | | 08U | Thunder (LITH) | 08U | Phillies (ALG) | | |
| 490 | Mon, 05/06/2013 | 5:45 PM | Indian Prairie Park | Field 4 | | 12U | Benoit (Tri Star CNC Services) | 12U | Scott (Crystal Lake AAMCO) | 10 - 18 | box |
| 489 | Mon, 05/06/2013 | 5:45 PM | Indian Prairie Park | Field 2 | | 12U | Bernabe (Niko's Red Mill) | 12U | Angels (ALG12U) | 13 - 7 | box |
| 405 | Tue, 05/07/2013 | 5:45 PM | Presidential Park | Field A | | 10U | Angels (ALG10U) | 10U | Cubs (ALG10U) | 12 - 11 | box |
| 414 | Tue, 05/07/2013 | 5:45 PM | Leroy Guy Field | Field 1 | | | Force (LITH10U) | 10U | Bandits (LITH10U) | 13 - 16 | box |
| 415 | Wed, 05/08/2013 | 5:45 PM | Indian Prairie Park | Field 1 | | 10U | Georgiou (CL Bank & Trust) | 10U | Thunder (LITH10U) | 6 - 14 | box |
| 416 | Wed, 05/08/2013 | 5:45 PM | Presidential Park | Field A | | 10U | White Sox (ALG10U) | 10U | Borgert (PMI Sports Photography) | 3 - 8 | box |
| 491 | Wed, 05/08/2013 | 5:45 PM | Presidential Park | Field C | | 12U | White Sox (ALG12U) | 12U | Thunder (LITH12U) | 3 - 19 | box |
| 344 | Wed, 05/08/2013 | 5:45 PM | Indian Prairie Park | Field 3 | | 08U | Ed's Rental (Carone) | 08U | Force (LITH) | | |
| 492 | Thu, 05/09/2013 | 5:45 PM | Presidential Park | Field C | | 12U | Cubs (ALG12U) | 12U | Bandits (LITH12U) | 16 - 22 | box |
| 493 | Thu, 05/09/2013 | 5:45 PM | Indian Prairie Park | Field 2 | | 12U | Bernabe (Niko's Red Mill) | 12U | Bolin (Play It Again Sports) | 12 - 18 | box |
| 417 | Thu, 05/09/2013 | 5:45 PM | Presidential Park | Field A | | 10U | Angels (ALG10U) | 10U | Dacy (Delauter Development) | 13 - 11 | box |
| 494 | Sat, 05/11/2013 | 9:00 AM | Leroy Guy Field | Field 2 | | 12U | Thunder (LITH12U) | 12U | Bolin (Play It Again Sports) | 18 - 10 | box |
| 346 | Sat, 05/11/2013 | 9:00 AM | Leroy Guy Field | Field 1 | | 08U | Thunder (LITH) | 08U | Northwest Pallet (Kraus) | | |
| 484 | Sat, 05/11/2013 | 9:00 AM | Presidential Park | Field C | | 12U | Cubs (ALG12U) | 12U | Angels (ALG12U) | 15 - 10 | box |
| 345 | Sat, 05/11/2013 | 9:00 AM | Presidential Park | Field A | | 08U | Cubs (ALG) | 08U | Country Financial (Platt) | | |
| 495 | Sat, 05/11/2013 | 11:30 AM | Leroy Guy Field | Field 2 | | 12U | Bandits (LITH12U) | 12U | Scott (Crystal Lake AAMCO) | 8 - 5 | box |
| 496 | Sat, 05/11/2013 | 11:30 AM | Presidential Park | Field C | | 12U | Angels (ALG12U) | 12U | Cubs (ALG12U) | 19 - 17 | box |
| 348 | Sat, 05/11/2013 | 11:30 AM | Presidential Park | Field A | | 08U | Phillies (ALG) | 08U | Ed's Rental (Carone) | | |
| 419 | Sat, 05/11/2013 | 11:30 AM | Leroy Guy Field | Field 3 | | 10U | Thunder (LITH10U) | 10U | Dacy (Delauter Development) | 0 - 14 | box |
| 347 | Sat, 05/11/2013 | 11:30 AM | Leroy Guy Field | Field 1 | | 08U | Force (LITH) | 08U | White Sox (ALG) | | |
| 421 | Sat, 05/11/2013 | 2:00 PM | Presidential Park | Field A | | 10U | Angels (ALG10U) | | Force (LITH10U) | 7 - 13 | box |
| 497 | Sat, 05/11/2013 | 2:00 PM | Presidential Park | Field C | | 12U | White Sox (ALG12U) | 12U | Benoit (Tri Star CNC Services) | 18 - 8 | box |
| 420 | Sat, 05/11/2013 | 2:00 PM | Leroy Guy Field | Field 1 | | 10U | Riptide (LITH10U) | 10U | Hagan (Northwest Pallet) | 15 - 3 | box |
| 406 | Sat, 05/11/2013 | 2:00 PM | Leroy Guy Field | Field 3 | | 10U | Bandits (LITH10U) | 10U | Dacy (Delauter Development) | 16 - 4 | box |
| 422 | Sat, 05/11/2013 | 3:00 PM | Leroy Guy Field | Field 3 | | 10U | Bandits (LITH10U) | 10U | Cubs (ALG10U) | 16 - 12 | box |
| 423 | Sat, 05/11/2013 | 4:30 PM | Presidential Park | Field A | | 10U | White Sox (ALG10U) | 10U | Georgiou (CL Bank & Trust) | 16 - 7 | box |
| 424 | Mon, 05/13/2013 | 5:45 PM | Leroy Guy Field | Field 1 | | 10U | Riptide (LITH10U) | 10U | Dacy (Delauter Development) | 17 - 11 | box |
| 350 | Mon, 05/13/2013 | 5:45 PM | Presidential Park | Field A | | 08U | Phillies (ALG) | 08U | Northwest Pallet (Kraus) | | |
| 349 | Mon, 05/13/2013 | 5:45 PM | Indian Prairie Park | Field 3 | | 08U | Country Financial (Platt) | 08U | Thunder (LITH) | | |
| 498 | Mon, 05/13/2013 | 5:45 PM | Indian Prairie Park | Field 2 | | 12U | Scott (Crystal Lake AAMCO) | 12U | Angels (ALG12U) | 15 - 14 | box |
| 425 | Mon, 05/13/2013 | 5:45 PM | Leroy Guy Field | Field 3 | | 10U | Bandits (LITH10U) | 10U | Georgiou (CL Bank & Trust) | 14 - 7 | box |
| 499 | Mon, 05/13/2013 | 5:45 PM | Presidential Park | Field C | | 12U | White Sox (ALG12U) | 12U | Cubs (ALG12U) | 17 - 17 | box |
| 426 | Tue, 05/14/2013 | 5:45 PM | Leroy Guy Field | Field 3 | | 10U | Thunder (LITH10U) | 10U | Borgert (PMI Sports Photography) | 12 - 11 | box |
| |
|
| |
|
|
|
|
|
|
|
THANK YOU TO TWO AMIGOS LANDSCAPING, INC
FOR HELPING PREPARE THE FIELDS FOR THE 2013 CLGSL SEASON
|
 |
|


|
|
| Dacy (Delauter Development) vs White Sox (ALG10U) |
| Angels (ALG10U) vs Bandits (LITH10U) |
| Georgiou (CL Bank & Trust) vs Hagan (Northwest Pallet) |
| Thunder (LITH12U) vs Bandits (LITH12U) |
| Benoit (Tri Star CNC Services) vs Angels (ALG12U) |
| Thunder (LITH10U) vs White Sox (ALG10U) |
| White Sox (ALG) vs Force (LITH) |
| Borgert (PMI Sports Photography) vs Angels (ALG10U) |
| Riptide (LITH10U) vs Bandits (LITH10U) |
| Ed's Rental (Carone) vs Phillies (ALG) |

|
|